Mowing Schedule
Road |
From |
To |
1st
Round April Date |
2nd
Round June Date |
3rd
Round August Date |
Estimated Completion Time |
|---|---|---|---|---|---|---|
| Hillebrandt | Hyw 365 | Pct. #4 | April | June | August | 1 1/2 Weeks |
| Humble Camp | Hillebrandt | Bridge | 2 Days | |||
| Labelle Road | Hwy 73 | Bridge on N. Labelle | 1 Week | |||
| Garner Road | Hwy 365 | Labelle Road | 2 Days | |||
| Burrell Wingate | Labelle | Hwy 124 | 2 Weeks | |||
| Boondocks Road | Burrell Windgate | 2nd Bridge | 1 Day | |||
| Patterson road | Boondocks Road | Craigen Road | 1 Day | |||
| Craigen Road | Burrell Windgate | Hwy 124 | 2 Days | |||
| Old Fannett Hwy | Burrell Windgate | Hwy 365 | 2 Hrs. | |||
| Burrell Loop | Hwy 365 | Hwy 365 | 1 Day | |||
| Hebert Road | Hwy 93 | Dead End | 1 Day | |||
| Knauth Road | Hwy 93 | Prison | 1 Day | |||
| Helena Ext | Hwy 366 | Hwy 347 | 1/2 Day | |||
| Peterson | Canal | The Church | 1/2 Day | |||
| Fairbanks | Canal | Hill | 1/2 Day | |||
| Viterbo Road | At the Airport | 1/2 Day | ||||
| Latta and Little Acres | Humble Camp Rd. | End | 1/2 Day | |||
| Kenner Rd. | Hwy. 365 | End | 1/2 Day | |||
| Bass Road | Kenner Rd. | Country Lane | 1 Hr. | |||
| Country Lane Sub. | 2 Days | |||||
| Ridgecrest Sub. | 12/ Day | |||||
| Dairy Ridge Sub. | 1/2 Day | |||||
| Bluebonnett Sub. | 1/2 Day | |||||
| Burrell Cemetery Rd. | Garner Rd. | End | 2 Hrs. | |||
| Broussard Cem. Rd. | Wilber Rd. | End | 2 Hrs. | |||
| Central Gdns. ? | ||||||
| Beauxart Gdns. ? | ||||||
| Wiggins Rd. | Hwy. 365 | Burrell Wingate | 1 Hr. | |||
| Viterbo Material Yd. | 2 Days |
This is a tentative precinct mowing schedule and may increase or decrease mowing timelines and locations due to weather, staffing and budget.